Click here to go straight to the Selection Form
| CODE | NAME | INITIAL | CLUB | WEEK |
|---|---|---|---|---|
| V001 | van Persie | R | Arsenal | None |
| A001 | Agbonlahor | G | Aston Villa | None |
| J001 | Jerome | C | Birmingham | None |
| D001 | Dunn | D | Blackburn | None |
| A002 | Adam | C | Blackpool | None |
| D002 | Davies | K | Bolton | None |
| L001 | Lampard | F | Chelsea | None |
| S001 | Saha | L | Everton | None |
| Z001 | Zamora | B | Fulham | None |
| T001 | Torres | F | Liverpool | None |
| T002 | Tevez | C | Man City | None |
| R001 | Rooney | W | Man Utd | None |
| C001 | Carroll | A | Newcastle | None |
| F001 | Fuller | R | Stoke | None |
| B002 | Bent | D | Sunderland | None |
| D004 | Defoe | J | Tottenham | None |
| D005 | Dorrans | G | West Brom | None |
| C002 | Cole | C | West Ham | None |
| R002 | Rodallega | H | Wigan | None |
| D006 | Doyle | K | Wolverhampton | None |
Click here to go straight to the Selection Form