
Visit the Kelham Island Tavern, 63 Russell St, S3. CAMRA national pub of the year 2008 and 2009.
Matches played between
Saturday 11/09/2010 and Friday 17/09/2010
Change Selected Strikers for Week 5
Selection closes for Week 5 at 11:00 am on Saturday 11/09/2010
Matches played between Saturday 04/09/2010 and Friday 10/09/2010
| Pos | Player | Gls |
|---|---|---|
| 1 | D Berbatov (Man Utd) | 0 |
| 2 | N Anelka (Chelsea) | 0 |
| 3 | W Rooney (Man Utd) | 0 |
| 4 | D Drogba (Chelsea) | 0 |
| 5 | A Carroll (Newcastle) | 0 |
| 6 | F Malouda (Chelsea) | 0 |
| 7 | C Tevez (Man City) | 0 |
| 8 | F Torres (Liverpool) | 0 |
Week Totals - Goals = 0; Points = 0;
Matches played between Saturday 28/08/2010 and Friday 03/09/2010
| Pos | Player | Gls |
|---|---|---|
| 1 | D Berbatov (Man Utd) | 1 |
| 2 | N Anelka (Chelsea) | 0 |
| 3 | W Rooney (Man Utd) | 1 |
| 4 | D Drogba (Chelsea) | 1 |
| 5 | A Carroll (Newcastle) | 1 |
| 6 | F Malouda (Chelsea) | 1 |
| 7 | F Lampard (Chelsea) | 0 |
| 8 | F Torres (Liverpool) | 1 |
Week Totals - Goals = 6; Points = 27;
| Pos | Team Name | Pts |
|---|---|---|
| ... | ||
| 18 | Owl with Laughter | 058 |
| 19 | Haxey Hoodlums | 058 |
| 20 | M1 | 055 |
| 21 | viva menorca | 054 |
| 22 | Uttley Allstars | 054 |
| ... |
Current Position = 12.