
Visit the Kelham Island Tavern, 63 Russell St, S3. CAMRA national pub of the year 2008 and 2009.
Matches played between
Saturday 11/09/2010 and Friday 17/09/2010
Change Selected Strikers for Week 5
Selection closes for Week 5 at 11:00 am on Saturday 11/09/2010
Matches played between Saturday 04/09/2010 and Friday 10/09/2010
| Pos | Player | Gls |
|---|---|---|
| 1 | D Drogba (Chelsea) | 0 |
| 2 | B Zamora (Fulham) | 0 |
| 3 | W Rooney (Man Utd) | 0 |
| 4 | F Torres (Liverpool) | 0 |
| 5 | J Defoe (Tottenham) | 0 |
| 6 | A Carroll (Newcastle) | 0 |
| 7 | N Anelka (Chelsea) | 0 |
| 8 | F Lampard (Chelsea) | 0 |
Week Totals - Goals = 0; Points = 0;
Matches played between Saturday 28/08/2010 and Friday 03/09/2010
| Pos | Player | Gls |
|---|---|---|
| 1 | D Drogba (Chelsea) | 1 |
| 2 | B Zamora (Fulham) | 1 |
| 3 | W Rooney (Man Utd) | 1 |
| 4 | F Torres (Liverpool) | 1 |
| 5 | J Defoe (Tottenham) | 0 |
| 6 | A Carroll (Newcastle) | 1 |
| 7 | N Anelka (Chelsea) | 0 |
| 8 | F Lampard (Chelsea) | 0 |
Week Totals - Goals = 5; Points = 29;
| Pos | Team Name | Pts |
|---|---|---|
| ... | ||
| 6 | superstar | 074 |
| 7 | junkyard dogs | 070 |
| 8 | sillstars | 067 |
| 9 | donnyvegas | 067 |
| 10 | TOP FLIGHT | 066 |
| ... |
Current Position = 7.